CSV Field Requirements & Definitions
To download the latest version of the CSV batch import sample template with field definitions, click on the link below:
CSV Sample File With Field Definitions.
The sample file has a list of headers that can be imported into InsCipher as well as definitions of the fields. Please take time to study the sample file.
Field Mapping Informational Packet
For information related to Lines of business import codes, Insurance company import codes, Description of Risk import codes, Filing Types, Tax Titles, and Document Requirements, refer to according mapping packet:
While mapping your import file you will notice that fields are categorised in 3 sections:
-
Section 1. Required - these fields must be mapped in order to proceed to next step.
-
Section 2. Recommended - these fields are recommended for the data to be complete for a given transaction (everything that is needed to file in a state).
-
Section 3. Other - these fields are optional for the data to be complete for a given transaction.
Note:
There are some marked fields that should be used ONLY when doing historical data migration. Please contact your implementation specialist in case you got any questions.
1. Required Fields
Field Title (Header) | Description | Example Values/Format |
---|---|---|
Physical State | Physical state (2 letter state code) | CA, TX, NY |
Policy Number | Policy number | Policy123 |
Policy Effective Date | The date the policy will or did become effective | mm/dd/yyyy 12/31/2024 |
Transaction Effective Date | The date the transaction will or did go into action. For New/Renewal policies, this is the same date as the policy effective date. For endorsements, this is the endorsement date | mm/dd/yyyy 12/31/2024 |
Transaction Type | Available transaction types are: New Policy(PN), Renewal Policy(PR), Additional Premium Endorsement(APE), Return Premium Endorsement(RPE), Audit Endorsement(AE), Cancellation(FC), Binder(BD), Rewrite(RW), Extension Endorsement(EE), Offset/Adjustment(OS), Prorated Cancellations(PC) | PN, PR |
Account Written As | Options are: B (brokerage) or DC (Direct Client) | B, DC |
RPG | Risk Purchasing Group – This is a yes or no question. Enter "1" for yes or "0" for no | Yes/No OR True/False OR 1/0 |
Line of Business List | Line of Business Import Codes. For multiple LOB Add code seprated by "pipe" symbol "|". We recommend using the Generic Code which we have mapped to state-specific codes. To view a list of the Generic codes, please refer to according mapping packet | GEN-1001 OR GEN-1003|GEN-1005|GEN-1009 |
Premium Breakdown | Premium $ Breakdown of each line of business. If only one line of business, then this would be the total premium amount. If you have multiple lines of business, then please separate Premium values (without the $ symbol) using the "pipe" symbol "|". DON'T ADD SPACES or "$" signs or you will get an import error. Note: the number of premium amounts must match the number of lines of businesses. If there is a mismatch, you will get an import error | 100.15 OR 1100|1232.31|10 |
Broker Fee | Agency Fee = Agency Fee, Policy Fee, Filing Fee, Broker Fee or other revenue generating fee retained by the brokerage. If omitted 0 (zero) amount will be imported | 200.00 |
Carrier Fee | Inspection Fee = Inspection, Underwriting, or Audit Fee charged by the Carrier. If omitted 0 (zero) amount will be imported | 100.00 |
Mailing Insured Name | Insured name as it appears in policy documents | Example Insured |
Mailing Address | Mailing street address | 350 S 300 W |
Mailing City | Mailing city | San Diego |
Mailing Zip Code | Mailing zip code (5 digits) | 22434 |
Mailing State Code | Mailing state (2 letter state code) | CA, TX, NY |
Physical Same As Mailing | Physical is same as mailing: Enter "1" physical is NOT same as mailing: Enter "0" If Mailing state address fields are not provided (all blank), but Physical state (and address field) is provided, then “Physical is the same as mailing” = 1 (Yes) | Yes/No OR True/False OR 1/0 |
2. Recommended Fields
Field Title (Header) | Description | Example Values/Format |
---|---|---|
Policy Expiration Date | The date the policy will expire | mm/dd/yyyy 12/31/2024 |
Expiring Policy Number | Only for Renewal Policy | Policy123 |
Invoice Number | Only for Connect users. Used for tracking information | 12345 |
Invoice Date | This date may vary depending on how you earn revenue. It could be the "bound date", or the date in which the insured was invoiced, or the "revenue recognition" date. | mm/dd/yyyy 12/31/2024 |
Purchasing Group Name | Only applies if the policy is marked as RPG = Yes. If Yes, this is the actual Risk Purchasing Group name associated with the master policy | Purchasing Group 1 |
Non Admitted Insurer Code List | Insurance Company NAIC code. If there are multiple insurance companies on a policy, these need to be broken out. To do so, add each NAIC code separated by a ""pipe"" | symbol. DON'T ADD SPACES or you will get import errors | AA-1122000 OR 26883|35351 |
Non Admitted Insurer Code Coverage | insurance companies underwriting the policy. If only one carrier, then list "100". If multiple, then add the percentage breakdown separated by a "pipe" | symbol. DON'T ADD SPACES and please don't add the percentage "%" sign or you will get an import error | 100 OR 60|40 |
Syndicate List | REQUIRED for: If syndicate list breakdown exists, and Lloyd's is the only carrier, you must include Lloyd's NAIC number in "non_addmitted_insurance_name" field. Field must include the Syndicate List NAIC Codes separated by a "|" character. *There can be up to 20 syndicate NAIC codes. If there are Lloyd's and non-Lloyd's carriers on the policy, please break out this detail in the insurance company breakout to the left | Company_1|Compan|_2|Company_3|..., |
Syndicate List Coverage | Percentage breakdown of the insurance companies underwriting the policy. If only one carrier, then list "100". If multiple, then add the percentage breakdown separated by a "pipe" | symbol. DON'T ADD SPACES and please don't add the percentage "%" sign or you will get an import error | 10|50|45| |
Physical Address | Physical street address | 123 Oak St. |
Physical City | Physical city | New York City |
Physical Zip Code | Physical zip code | 878885 |
Agent Notes | Open text. Add any specific submission notes relevant to the transaction that is not included in the fields above |
3. Optional Fields
Field Title (Header) | Description | Example Values/Format |
---|---|---|
Id | External Reference | Id123 |
Policy Type | Either "standard", "master", "cert" or "reporting_form". Unless you do RPG policies, leave this as "standard". Defaults to "standard" if not specified during the import. | Standard |
Layered Risk | Layered Risk | Yes/No OR True/False OR 1/0 |
Broker Of Record | Broker of Record Change | Yes/No OR True/False OR 1/0 |
Risk Retention Group | Risk Retention Group | Yes/No OR True/False OR 1/0 |
Risk Description | Free Form Text Required for AK, CA, DC, MA, MN, NV, MT, and SC. Add description of risk for every state except for NY, OH, and PA. See instructions for import codes. OH = Import Code NY = Import Code PA = Import Code All Other States = Open Text | On site property liability |
ECP | Exempt Commercial Purchaser | Yes/No OR |
Exempt | Required in the state of Utah | Yes/No OR |
Export List | Required in the state of Utah | Yes/No OR |
Multi State | Required in the state of Utah | Yes/No OR |
Anniversary Billing | Based on state settings | Yes/No OR |
DBA | Doing Business As | DBA1 |
Policy Limit | Aggregate policy limit associated with the policy | 1000000 |
Property Limit | The requirement depends on State and Agency settings. We recommend that you include the property policy limit on every submission. If it isn't required by the state then this amount will be ignored. | 1000000 |
Sl Tax | Surplus Lines Tax (name may vary slightly by state). | 10.8 |
Stamping Fee | Stamping Fee (name may vary slightly as FSLO fee in Florida). | 1.1 |
SL Service Charge | SL Service Charge (Only Applicable in a few states) | 2.2 |
Municipal Fee | Only active in the State of Kentucky | 3.3 |
County Fee | Amount | 4.4 |
FM tax | Fire Marshall Tax, Oregon and Illinois only. Based on Line of Business premium | 5.5 |
EMPA tax | Only applicable in FL for certain lines of business | 6.6 |
Total | Total amount = premium + all taxes + all policy fees. | 1000 |
Commission Received | Only required in NH for fee restriction. We recommend adding this for every state if you have this information | Yes/No OR |
Mailing Address2 | Mailing street address line 2 | Apt# 10 |
Insured Entity | Mailing Entity Types are listed below. Import Codes: individual Only applies to SC, NC, TN & FL. Notification for future states will occur as they apply | individual, commercial, governmental, federal, tribal, state_approved_tax_exempt |
Insured Email | Mailing Insured Email | |
Insured Phone | Mailing Insured Phone | (111)-111-1111 |
Insured County | Mailing County | County1 |
Physical Address2 | Physical street address line 2 | Apt# 10 |
Agent ID | Defaults to Agency Admin user. If added, transactions will be associated (i.e. submitted by) agent user | 12345 |
SOP name | The "sop" fields are ONLY applicable for policies in Alabama. | |
SOP Address | Service Of Process Address | |
SOP Address 2 | Service Of Process Address 2 (if applicable) | |
SOP City | Service Of Process City | |
SOP State | Service Of Process State. 2 letter state code | |
SOP zip | Service Of Process Zip Code | |
DC NAIC | Declining Carrier NAIC code. | 54|36|465 |
DC Date Declined | Declining Carrier Date Declined | 12/31/2024|12/31/2024|12/31/2024 |
DC Declining Reason | Declining Carrier Declining Reason | reason_1|reason_2|reason_3 |
DC Underwriting Consideration | Declining Carrier Underwriting Consideration | consideration_1|consideration_2|consideration_3 |
DC Representative Name | Declining Carrier representative Name | name_1|name_2|name_3 |
DC Representative Title | Declining Carrier representative Title | title_1|title_2|title_3 |
DC Representative Email | Declining Carrier representative Email | email_1|email_2|email_3 |
DC Representative Phone Number | Declining Carrier representative Phone Number | 1234|123456|1234567 |
DC Representative Website | URL | |
DC Who Received Declinations | Declining Carrier Who Received Declinations | Carrier1 |
DC Who Received Declinations Explanation | Declining Carrier Declining Reason. | reason_1|reason_2|reason_3 |
DC Who Completed Diligent Search | Declining Carrier Who Completed Diligent Search | Carrier1 |
Retail Producer Name | The retail producer information is only applicable in WA, OR, DE, and AK and if the business is written through a Retail Agent/Producer (NOT directly to the insured) | |
Retail Agency Name | The retail producer information is only applicable in WA, OR, DE, and AK and if the business is written through a Retail Agent/Producer (NOT directly to the insured) | |
Retail Address | The retail producer information is only applicable in WA, OR, DE, and AK and if the business is written through a Retail Agent/Producer (NOT directly to the insured) | |
Retail Address2 | The retail producer information is only applicable in WA, OR, DE, and AK and if the business is written through a Retail Agent/Producer (NOT directly to the insured) | |
Retail City | The retail producer information is only applicable in WA, OR, DE, and AK and if the business is written through a Retail Agent/Producer (NOT directly to the insured) | |
Retail State | The retail producer information is only applicable in WA, OR, DE, and AK and if the business is written through a Retail Agent/Producer (NOT directly to the insured) | |
Retail Zip | The retail producer information is only applicable in WA, OR, DE, and AK and if the business is written through a Retail Agent/Producer (NOT directly to the insured) | |
Retail Producer License | Retail Producer License | |
Retail Agency License | Retail Agency License | |
Retail Phone Number | Phone | |
Retail Email Address | ||
Wind Storm Exclusion | Flag on whether or not windstorm exclusion applies. | Yes/No OR |
Wind Storm Eligible For Pool | Only applied to certain property coverages. | Yes/No OR |
Wind Storm Deduction | Amount of deductible related to certain property coverages. | 1.1 |
Wind Storm Primary Amount | Amount of deductible related to certain property coverages. | 2.2 |
Wind Storm Other Coverages Deductible | Amount related to all other coverages (not property). | 3.3 |
Lloyds Cover Holder Number | 8 chars length string starting with CH | CH123456 |
Lloyds Cover Holder Name | String | John Smith |
Migrated | Data Migration Only. | Yes/No OR |
Stamping Fee Invoice Id | Data Migration Only. | Invoice123 |
SL Tax Invoice ID | Data Migration Only. | Invoice123 |
Business Group ID | Business Group ID as it exists in your agency management system | BusinessGroup123 |
Customer Code | Customer code or ID as it exists in your agency management system | 12345 |
Transaction Status | Data Migration Only. | 1 - Saved |
License Number | License Number | License123 |
Filing Admin | Data Migration Only. | John Smith |
Date Filed | Data Migration Only. | mm/dd/yyyy |
UMR Number | This is the Lloyd's UMR or contract number. It is necessary to have when filing only in NJ and when Lloyd's is one of the carriers on the policy. | 12345 |
SLA Transaction Number | SLA Transaction Number | ABC12-34-56789 |
Unique ID | Data Migration Only. | ID12345 |
Stamping Fee Date Paid | Data Migration Only. | mm/dd/yyyy |
SL Tax Paid Date | Data Migration Only. | mm/dd/yyyy |
Other Taxes Paid Date | Data Migration Only. | mm/dd/yyyy |
License Number of Associated Producer | License Number of Associated Producer | License12345 |
Updated 6 days ago